Trends as of 21/05/2013 at 13:45
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN in |
| Current | |||||||
| 5 minutes ago | |||||||
| 10 minutes ago | |||||||
| 15 minutes ago | |||||||
| 20 minutes ago | |||||||
| 30 minutes ago | |||||||
| 45 minutes ago | |||||||
| 60 minutes ago | |||||||
| 75 minutes ago | |||||||
| 90 minutes ago | |||||||
| 105 minutes ago | |||||||
| 120 minutes ago |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 in ( in last hour) | Today | 0 days since last rain on |
| Yest. | 0.6 in | Week | in over last 7 days. |
| Month | 66.2 in (7 rain days this month) | Month | in last month. |
| Year | 257.2 in ( 38 rain days this year) | Year | in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.9 °C at 12:17 | Max > 30 °C | days |
| Yest. | 15.8 °C at 12:45 | Max > 25 °C | days |
| Month | °C on 30/11/1999 | Warmest day | °C on 21/05/2013 |
| Year | °C on 30/11/1999 | Warmest night | °C on 21/05/2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.9 °C at 05:41 | Min < 0 °C | days |
| Yest. | 10.7 °C at 05:11 | Min < -15 °C | days |
| Month | °C on 30/11/1999 | Coldest day | °C on 21/05/2013 |
| Year | °C on 30/11/1999 | Coldest night | °C on 21/05/2013 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | hPa at | Today | °C at |
| Month | hPa on 30/11/1999 | Month | °C on 30/11/1999 |
| Year | hPa on 30/11/1999 | Year | °C on 30/11/1999 |
Wind Data
| CURRENT |
|
|
| Now | 5.2 mph ESE | |
| Gust | 1.3 mph ESE | |
| Gust/hr | 9.3 mph | |
| WIND GUST HIGHS | ||
| Today | 9.3 mph at 01:55 | |
| Yest. | mph at | |
| Month | 33.4 mph on 09/12/1999 | |
| Year | mph on 30/11/1999 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | mph at | |
| Yest. | mph at | |
| Month | mph on 30/11/1999 | |
| Year | mph on 30/11/1999 | |
| WIND RUN | ||
| Today | miles | |
| Month | miles | |
| Year | miles | |



