Trends as of 13/02/2012 at 00:55
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN in |
| Current | |||||||
| 5 minutes ago | |||||||
| 10 minutes ago | |||||||
| 15 minutes ago | |||||||
| 20 minutes ago | |||||||
| 30 minutes ago | |||||||
| 45 minutes ago | |||||||
| 60 minutes ago | |||||||
| 75 minutes ago | |||||||
| 90 minutes ago | |||||||
| 105 minutes ago | |||||||
| 120 minutes ago |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in ( in last hour) | Today | 3 days since last rain on |
| Yest. | 0.00 in | Week | in over last 7 days. |
| Month | 0.48 in (5 rain days this month) | Month | in last month. |
| Year | 3.15 in ( 24 rain days this year) | Year | in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 3.7 °C at 00:00 | Max > 30 °C | days |
| Yest. | 6.1 °C at 15:19 | Max > 25 °C | days |
| Month | °C on 30/11/1999 | Warmest day | °C on 13/02/2012 |
| Year | °C on 30/11/1999 | Warmest night | °C on 13/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.6 °C at 00:25 | Min < 0 °C | days |
| Yest. | 1.3 °C at 00:25 | Min < -15 °C | days |
| Month | °C on 30/11/1999 | Coldest day | °C on 13/02/2012 |
| Year | °C on 30/11/1999 | Coldest night | °C on 13/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | hPa at | Today | °C at |
| Yest. | hPa at | Yest. | °C at |
| Month | hPa on 30/11/1999 | Month | °C on 30/11/1999 |
| Year | hPa on 30/11/1999 | Year | °C on 30/11/1999 |
Wind Data
| CURRENT |
|
|
| Now | 0.5 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 4.2 mph | |
| WIND GUST HIGHS | ||
| Today | 4.2 mph at 00:51 | |
| Yest. | mph at | |
| Month | 16.6 mph on 04/12/1999 | |
| Year | mph on 30/11/1999 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | mph at | |
| Yest. | mph at | |
| Month | mph on 30/11/1999 | |
| Year | mph on 30/11/1999 | |
| WIND RUN | ||
| Today | miles | |
| Month | miles | |
| Year | miles | |


