UK Earthquakes in the last 50 days
Updated: 11/02/2012 12:00
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
ORKNEY ISLANDS 1.5 416 mi (670 km) 09/02/2012 20:59 Map
ISLAY,ARGYLL/BUTE 1.6 223 mi (358 km) 05/02/2012 15:15 Map
BUNCRANA,IRELAND 2.2 233 mi (375 km) 26/01/2012 01:04 Map
ENGLISH CHANNEL 2.5 268 mi (431 km) 24/01/2012 12:12 Map
STOKE-ON-TRENT,STAFFS 1.7 33 mi (53 km) 19/01/2012 18:12 Map
ENGLISH CHANNEL 3.5 276 mi (444 km) 18/01/2012 18:33 Map
BARGOED,CAERPHILLY 1.0 120 mi (193 km) 16/01/2012 12:11 Map
ENGLISH CHANNEL 1.7 251 mi (404 km) 13/01/2012 20:13 Map
STOKE-ON-TRENT,STAFFS 2.4 33 mi (54 km) 11/01/2012 12:00 Map
SEDBERGH,CUMBRIA 1.4 67 mi (108 km) 11/01/2012 05:24 Map
IRISH SEA 2.1 68 mi (110 km) 10/01/2012 23:13 Map
DURSLEY,GLOUCESTERSHIRE 1.5 119 mi (191 km) 25/12/2011 17:11 Map

12 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events