UK Earthquakes in the last 50 days
Updated: 23/05/2013 12:13
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
ACHARACLE,HIGHLAND 2.9 263 mi (424 km) 18/05/2013 20:18 Map
ACHARACLE,HIGHLAND 1.4 262 mi (421 km) 18/05/2013 07:57 Map
GAIRLOCH,HIGHLAND 2.8 317 mi (510 km) 15/05/2013 18:43 Map
CANNICH,HIGHLAND 1.4 281 mi (452 km) 15/05/2013 07:43 Map
GRASMERE,CUMBRIA 0.7 80 mi (128 km) 12/05/2013 03:26 Map
TORRIDON,HIGHLAND 1.3 309 mi (497 km) 09/05/2013 21:05 Map
BRECHFA,CARMARTHENSHIRE 0.9 117 mi (189 km) 08/05/2013 01:58 Map
LOSTWITHIEL,CORNWALL 1.8 222 mi (357 km) 05/05/2013 17:07 Map
HEREFORD,HEREFORDSHIRE 1.0 90 mi (145 km) 01/05/2013 06:19 Map
TELFORD,SHROPSHIRE 1.0 44 mi (71 km) 29/04/2013 06:33 Map
JOHNSTONEBRIDGE,D & G 1.1 132 mi (212 km) 28/04/2013 18:56 Map
JOHNSTONEBRIDGE,D & G 0.7 132 mi (212 km) 28/04/2013 03:54 Map
COMRIE,PERTH/KINROSS 1.1 214 mi (345 km) 26/04/2013 20:42 Map
ANGLESEY,NORTH WALES 0.6 64 mi (102 km) 25/04/2013 22:40 Map
WALSALL,WEST MIDLANDS 1.3 66 mi (106 km) 20/04/2013 12:32 Map
KENTMERE,CUMBRIA 0.7 73 mi (118 km) 19/04/2013 19:21 Map
YARPOLE,HEREFORDSHIRE 1.0 76 mi (123 km) 10/04/2013 02:58 Map
NEATH,NEATH PORT TALBOT 1.2 125 mi (201 km) 07/04/2013 09:08 Map
MOFFAT,D & G 0.5 143 mi (231 km) 06/04/2013 18:50 Map
PAISLEY,RENFREWSHIRE 0.5 186 mi (299 km) 06/04/2013 00:49 Map
BOWES,COUNTY DURHAM 1.1 82 mi (132 km) 04/04/2013 19:39 Map

21 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events