Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 0.9°C |
| Average humidity | 74% |
| Average dewpoint | -3.3°C |
| Average barometer | 30.6 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 330° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.67 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 3.7°C on 01 at 13:45 |
| Minimum temperature | -2.2°C on 01 at 23:51 |
| Maximum humidity | 83% on 01 at 05:28 |
| Minimum humidity | 58% on 01 at 15:49 |
| Maximum pressure | 30.688 in. on 01 at 23:48 |
| Minimum pressure | 30.503 in. on 01 at 00:02 |
| Maximum windspeed | 11.5 mph on 01 at 14:09 |
| Maximum gust speed | 15.0 mph from 338 °(NNW) on 01 at 14:50 |
| Maximum heat index | 3.7°C on 01 at 13:45 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | -0.3°C |
| Average humidity | 73% |
| Average dewpoint | -4.7°C |
| Average barometer | 30.7 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.67 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 3.2°C on 02 at 13:33 |
| Minimum temperature | -3.8°C on 02 at 07:26 |
| Maximum humidity | 89% on 02 at 07:48 |
| Minimum humidity | 57% on 02 at 14:50 |
| Maximum pressure | 30.684 in. on 02 at 00:01 |
| Minimum pressure | 30.635 in. on 02 at 14:02 |
| Maximum windspeed | 5.8 mph on 02 at 14:38 |
| Maximum gust speed | 10.4 mph from 158 °(SSE) on 02 at 12:53 |
| Maximum heat index | 3.2°C on 02 at 13:33 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | -1.1°C |
| Average humidity | 77% |
| Average dewpoint | -4.8°C |
| Average barometer | 30.7 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 330° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.67 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 2.8°C on 03 at 14:01 |
| Minimum temperature | -4.5°C on 03 at 08:10 |
| Maximum humidity | 93% on 03 at 08:53 |
| Minimum humidity | 55% on 03 at 13:29 |
| Maximum pressure | 30.718 in. on 03 at 11:13 |
| Minimum pressure | 30.668 in. on 03 at 00:04 |
| Maximum windspeed | 4.6 mph on 03 at 15:44 |
| Maximum gust speed | 8.1 mph from 180 °(S) on 03 at 14:08 |
| Maximum heat index | 2.8°C on 03 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | -1.4°C |
| Average humidity | 89% |
| Average dewpoint | -3.0°C |
| Average barometer | 30.4 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 186° (S) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 2.94 in. |
| Maximum rain per minute | 0.01 in. on 04 at 20:43 |
| Maximum temperature | 0.7°C on 04 at 21:56 |
| Minimum temperature | -3.9°C on 04 at 04:55 |
| Maximum humidity | 97% on 04 at 00:00 |
| Minimum humidity | 78% on 04 at 00:31 |
| Maximum pressure | 30.682 in. on 04 at 00:10 |
| Minimum pressure | 30.169 in. on 04 at 22:06 |
| Maximum windspeed | 11.5 mph on 04 at 12:15 |
| Maximum gust speed | 16.1 mph from 203 °(SSW) on 04 at 12:12 |
| Maximum heat index | 0.7°C on 04 at 21:56 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 1.9°C |
| Average humidity | 98% |
| Average dewpoint | 1.6°C |
| Average barometer | 30.3 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 359° (N) |
| Rainfall for month | 0.29 in. |
| Rainfall for year | 2.96 in. |
| Maximum rain per minute | 0.01 in. on 05 at 20:45 |
| Maximum temperature | 5.7°C on 05 at 15:37 |
| Minimum temperature | -1.2°C on 05 at 02:44 |
| Maximum humidity | 99% on 05 at 16:00 |
| Minimum humidity | 97% on 05 at 18:20 |
| Maximum pressure | 30.424 in. on 05 at 23:43 |
| Minimum pressure | 30.199 in. on 05 at 00:04 |
| Maximum windspeed | 2.3 mph on 05 at 15:47 |
| Maximum gust speed | 5.8 mph from 045 °(NE) on 05 at 15:43 |
| Maximum heat index | 5.7°C on 05 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 4.2°C |
| Average humidity | 97% |
| Average dewpoint | 3.7°C |
| Average barometer | 30.5 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 359° (N) |
| Rainfall for month | 0.38 in. |
| Rainfall for year | 3.05 in. |
| Maximum rain per minute | 0.01 in. on 06 at 08:10 |
| Maximum temperature | 6.3°C on 06 at 15:26 |
| Minimum temperature | -1.1°C on 06 at 00:00 |
| Maximum humidity | 98% on 06 at 22:42 |
| Minimum humidity | 88% on 06 at 15:50 |
| Maximum pressure | 30.624 in. on 06 at 00:00 |
| Minimum pressure | 30.420 in. on 06 at 00:04 |
| Maximum windspeed | 4.6 mph on 06 at 14:08 |
| Maximum gust speed | 6.9 mph from 338 °(NNW) on 06 at 03:08 |
| Maximum heat index | 6.3°C on 06 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | -0.8°C |
| Average humidity | 94% |
| Average dewpoint | -1.6°C |
| Average barometer | 30.7 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 172° (S) |
| Rainfall for month | 0.39 in. |
| Rainfall for year | 3.06 in. |
| Maximum rain per minute | 0.01 in. on 07 at 16:32 |
| Maximum temperature | 2.3°C on 07 at 11:35 |
| Minimum temperature | -4.2°C on 07 at 07:54 |
| Maximum humidity | 98% on 07 at 10:58 |
| Minimum humidity | 84% on 07 at 23:59 |
| Maximum pressure | 30.826 in. on 07 at 00:00 |
| Minimum pressure | 30.624 in. on 07 at 02:52 |
| Maximum windspeed | 8.1 mph on 07 at 23:59 |
| Maximum gust speed | 12.7 mph from 203 °(SSW) on 07 at 23:58 |
| Maximum heat index | 2.3°C on 07 at 11:35 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | -1.9°C |
| Average humidity | 82% |
| Average dewpoint | -4.6°C |
| Average barometer | 30.8 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 191° (S) |
| Rainfall for month | 0.39 in. |
| Rainfall for year | 3.06 in. |
| Maximum rain per minute | 0.00 in. on 08 at 00:00 |
| Maximum temperature | 1.9°C on 08 at 13:44 |
| Minimum temperature | -5.3°C on 08 at 04:49 |
| Maximum humidity | 90% on 08 at 00:00 |
| Minimum humidity | 73% on 08 at 14:39 |
| Maximum pressure | 30.837 in. on 08 at 00:43 |
| Minimum pressure | 30.720 in. on 08 at 16:56 |
| Maximum windspeed | 10.4 mph on 07 at 00:09 |
| Maximum gust speed | 13.8 mph from 180 °(S) on 08 at 01:29 |
| Maximum heat index | 1.9°C on 08 at 13:44 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | -1.1°C |
| Average humidity | 93% |
| Average dewpoint | -2.0°C |
| Average barometer | 30.6 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 195° (SSW) |
| Rainfall for month | 0.48 in. |
| Rainfall for year | 3.15 in. |
| Maximum rain per minute | 0.01 in. on 09 at 21:09 |
| Maximum temperature | 0.8°C on 09 at 20:51 |
| Minimum temperature | -3.6°C on 09 at 03:22 |
| Maximum humidity | 97% on 09 at 22:48 |
| Minimum humidity | 89% on 09 at 09:09 |
| Maximum pressure | 30.729 in. on 09 at 00:13 |
| Minimum pressure | 30.561 in. on 09 at 23:07 |
| Maximum windspeed | 6.9 mph on 09 at 23:05 |
| Maximum gust speed | 10.4 mph from 203 °(SSW) on 09 at 23:47 |
| Maximum heat index | 0.8°C on 09 at 20:51 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 0.7°C |
| Average humidity | 92% |
| Average dewpoint | -0.4°C |
| Average barometer | 30.6 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 190° (S) |
| Rainfall for month | 0.48 in. |
| Rainfall for year | 3.15 in. |
| Maximum rain per minute | 0.00 in. on 10 at 00:00 |
| Maximum temperature | 1.8°C on 10 at 12:32 |
| Minimum temperature | -0.1°C on 10 at 03:48 |
| Maximum humidity | 96% on 10 at 08:04 |
| Minimum humidity | 86% on 10 at 00:00 |
| Maximum pressure | 30.603 in. on 10 at 12:20 |
| Minimum pressure | 30.568 in. on 10 at 01:09 |
| Maximum windspeed | 9.2 mph on 10 at 16:30 |
| Maximum gust speed | 15.0 mph from 180 °(S) on 10 at 13:58 |
| Maximum heat index | 1.8°C on 10 at 12:32 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 0.2°C |
| Average humidity | 83% |
| Average dewpoint | -2.3°C |
| Average barometer | 30.6 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 188° (S) |
| Rainfall for month | 0.48 in. |
| Rainfall for year | 3.15 in. |
| Maximum rain per minute | 0.00 in. on 11 at 00:00 |
| Maximum temperature | 1.4°C on 11 at 23:38 |
| Minimum temperature | -1.2°C on 11 at 08:46 |
| Maximum humidity | 86% on 11 at 09:54 |
| Minimum humidity | 80% on 11 at 16:24 |
| Maximum pressure | 30.604 in. on 11 at 21:32 |
| Minimum pressure | 30.544 in. on 11 at 05:02 |
| Maximum windspeed | 10.4 mph on 11 at 03:02 |
| Maximum gust speed | 13.8 mph from 180 °(S) on 11 at 00:19 |
| Maximum heat index | 1.4°C on 11 at 23:38 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 3.3°C |
| Average humidity | 91% |
| Average dewpoint | 1.9°C |
| Average barometer | 30.6 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 2° (N) |
| Rainfall for month | 0.48 in. |
| Rainfall for year | 3.15 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 6.1°C on 12 at 15:33 |
| Minimum temperature | 1.3°C on 12 at 01:12 |
| Maximum humidity | 97% on 12 at 00:00 |
| Minimum humidity | 84% on 12 at 01:06 |
| Maximum pressure | 30.600 in. on 12 at 09:07 |
| Minimum pressure | 30.536 in. on 12 at 17:52 |
| Maximum windspeed | 3.5 mph on 12 at 22:36 |
| Maximum gust speed | 4.6 mph from 00 °(N) on 12 at 22:35 |
| Maximum heat index | 6.1°C on 12 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 12 |
| Average temperature | 0.4°C |
| Average humidity | 87% |
| Average dewpoint | -1.6°C |
| Average barometer | 30.593 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 209° (SSW) |
| Rainfall for month | 0.480 in. |
| Rainfall for year | 3.150 in. |
| Maximum rain per minute | 0.008 in on 04 at 20:43 |
| Maximum temperature | 6.3°C on 06 at 15:26 |
| Minimum temperature | -5.3°C on 08 at 04:49 |
| Maximum humidity | 99% on 05 at 16:00 |
| Minimum humidity | 55% on 03 at 13:29 |
| Maximum pressure | 30.84 in. on 08 at 00:42 |
| Minimum pressure | 30.17 in. on 04 at 22:06 |
| Maximum windspeed | 11.5 mph from 203°(SSW) on 04 at 12:15 |
| Maximum gust speed | 16.1 mph from 180°(S) on 04 at 12:12 |
| Maximum heat index | 6.3°C on 06 at 15:26 |
| Avg daily max temp | 3.1°C |
| Avg daily min temp | -2.5°C |
| Growing degrees days :0.0 | GDD |
| Frost days | 11 |
| Daily Rain Totals |
| 00.28 in. on 4 |
| 00.02 in. on 5 |
| 00.09 in. on 6 |
| 00.01 in. on 7 |
| 00.09 in. on 9 |