Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| 1 May Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 0% |
| Average dewpoint | 50.0°C |
| Average barometer | 30.3 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 84° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 191.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 16.2°C on 01 at 12:26 |
| Minimum temperature | 4.1°C on 01 at 06:18 |
| Maximum humidity | 0% on 01 at 00:00 |
| Minimum humidity | 0% on 01 at 00:00 |
| Maximum pressure | 30.306 in. on 01 at 00:22 |
| Minimum pressure | 30.214 in. on 01 at 17:33 |
| Maximum windspeed | 10.4 mph on 01 at 14:50 |
| Maximum gust speed | 13.8 mph from 023 °(NNE) on 01 at 14:50 |
| Maximum heat index | 16.2°C on 01 at 12:26 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 10.7°C |
| Average humidity | 0% |
| Average dewpoint | 50.0°C |
| Average barometer | 30.2 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 32° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 191.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 00:00 |
| Maximum temperature | 17.6°C on 02 at 15:17 |
| Minimum temperature | 2.9°C on 02 at 05:40 |
| Maximum humidity | 0% on 02 at 00:00 |
| Minimum humidity | 0% on 02 at 00:00 |
| Maximum pressure | 30.268 in. on 02 at 09:15 |
| Minimum pressure | 30.139 in. on 02 at 23:21 |
| Maximum windspeed | 6.9 mph on 02 at 12:51 |
| Maximum gust speed | 8.1 mph from 00 °(N) on 02 at 17:09 |
| Maximum heat index | 17.6°C on 02 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 11.7°C |
| Average humidity | 0% |
| Average dewpoint | 50.0°C |
| Average barometer | 30.0 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 110° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 191.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:00 |
| Maximum temperature | 16.8°C on 03 at 13:28 |
| Minimum temperature | 7.5°C on 03 at 05:19 |
| Maximum humidity | 0% on 03 at 00:00 |
| Minimum humidity | 0% on 03 at 00:00 |
| Maximum pressure | 30.144 in. on 03 at 00:03 |
| Minimum pressure | 29.880 in. on 03 at 23:36 |
| Maximum windspeed | 10.4 mph on 03 at 12:37 |
| Maximum gust speed | 17.3 mph from 158 °(SSE) on 03 at 21:10 |
| Maximum heat index | 16.8°C on 03 at 13:28 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 0% |
| Average dewpoint | 50.0°C |
| Average barometer | 29.9 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 86° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 191.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 00:00 |
| Maximum temperature | 14.7°C on 04 at 14:35 |
| Minimum temperature | 8.4°C on 04 at 00:00 |
| Maximum humidity | 0% on 04 at 00:00 |
| Minimum humidity | 0% on 04 at 00:00 |
| Maximum pressure | 30.046 in. on 04 at 23:41 |
| Minimum pressure | 29.811 in. on 04 at 04:38 |
| Maximum windspeed | 9.2 mph on 04 at 15:43 |
| Maximum gust speed | 16.1 mph from 023 °(NNE) on 04 at 03:45 |
| Maximum heat index | 14.7°C on 04 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 13.3°C |
| Average humidity | 0% |
| Average dewpoint | 50.0°C |
| Average barometer | 30.1 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 125° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 191.0 mm |
| Maximum rain per minute | 0.0 mm on 05 at 00:00 |
| Maximum temperature | 19.6°C on 05 at 14:06 |
| Minimum temperature | 8.3°C on 05 at 01:02 |
| Maximum humidity | 0% on 05 at 00:00 |
| Minimum humidity | 0% on 05 at 00:00 |
| Maximum pressure | 30.137 in. on 05 at 22:25 |
| Minimum pressure | 30.042 in. on 05 at 03:44 |
| Maximum windspeed | 8.1 mph on 05 at 12:42 |
| Maximum gust speed | 16.1 mph from 135 °(SE) on 05 at 09:58 |
| Maximum heat index | 19.6°C on 05 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 8.9°C |
| Average humidity | 0% |
| Average dewpoint | 50.0°C |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 134° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 191.0 mm |
| Maximum rain per minute | 0.0 mm on 06 at 12:00 |
| Maximum temperature | 13.7°C on 06 at 10:06 |
| Minimum temperature | 5.8°C on 06 at 06:04 |
| Maximum humidity | 0% on 06 at 12:00 |
| Minimum humidity | 0% on 06 at 12:00 |
| Maximum pressure | 30.133 in. on 06 at 00:11 |
| Minimum pressure | 30.096 in. on 06 at 05:10 |
| Maximum windspeed | 3.5 mph on 06 at 10:04 |
| Maximum gust speed | 6.9 mph from 158 °(SSE) on 06 at 09:45 |
| Maximum heat index | 13.7°C on 06 at 10:06 |
24 Hour Graph of this day is not available (20130506.gif)
| 7 May Average and Extremes |
| Average temperature | 20.7°C |
| Average humidity | 0% |
| Average dewpoint | 50.0°C |
| Average barometer | 29.9 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 176° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 191.0 mm |
| Maximum rain per minute | 0.0 mm on 07 at 06:00 |
| Maximum temperature | 23.3°C on 07 at 14:16 |
| Minimum temperature | 13.7°C on 07 at 12:01 |
| Maximum humidity | 0% on 07 at 06:00 |
| Minimum humidity | 0% on 07 at 06:00 |
| Maximum pressure | 30.111 in. on 07 at 12:00 |
| Minimum pressure | 29.831 in. on 07 at 21:53 |
| Maximum windspeed | 8.1 mph on 07 at 18:52 |
| Maximum gust speed | 18.4 mph from 135 °(SE) on 07 at 18:35 |
| Maximum heat index | 22.1°C on 07 at 14:16 |
24 Hour Graph of this day is not available (20130507.gif)
| 8 May Average and Extremes |
| Average temperature | 14.3°C |
| Average humidity | 0% |
| Average dewpoint | 50.0°C |
| Average barometer | 29.6 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 175° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 191.0 mm |
| Maximum rain per minute | 0.0 mm on 08 at 00:00 |
| Maximum temperature | 19.2°C on 08 at 13:57 |
| Minimum temperature | 8.8°C on 08 at 00:00 |
| Maximum humidity | 0% on 08 at 00:00 |
| Minimum humidity | 0% on 08 at 00:00 |
| Maximum pressure | 29.831 in. on 08 at 06:01 |
| Minimum pressure | 29.538 in. on 08 at 11:51 |
| Maximum windspeed | 12.7 mph on 08 at 15:56 |
| Maximum gust speed | 21.9 mph from 180 °(S) on 08 at 12:35 |
| Maximum heat index | 19.2°C on 08 at 13:57 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 9.4°C |
| Average humidity | 0% |
| Average dewpoint | 50.0°C |
| Average barometer | 29.5 in. |
| Average windspeed | 7.0 mph |
| Average gustspeed | 10.6 mph |
| Average direction | 170° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 191.0 mm |
| Maximum rain per minute | 0.0 mm on 09 at 00:00 |
| Maximum temperature | 12.1°C on 09 at 10:33 |
| Minimum temperature | 6.3°C on 09 at 04:58 |
| Maximum humidity | 0% on 09 at 00:00 |
| Minimum humidity | 0% on 09 at 00:00 |
| Maximum pressure | 29.661 in. on 09 at 02:31 |
| Minimum pressure | 29.356 in. on 09 at 18:27 |
| Maximum windspeed | 21.9 mph on 09 at 15:21 |
| Maximum gust speed | 33.4 mph from 158 °(SSE) on 09 at 14:22 |
| Maximum heat index | 12.1°C on 09 at 10:33 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 10.5°C |
| Average humidity | 0% |
| Average dewpoint | 50.0°C |
| Average barometer | 29.7 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 114° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 191.0 mm |
| Maximum rain per minute | 0.0 mm on 10 at 00:00 |
| Maximum temperature | 15.5°C on 10 at 15:22 |
| Minimum temperature | 8.1°C on 10 at 02:55 |
| Maximum humidity | 0% on 10 at 00:00 |
| Minimum humidity | 0% on 10 at 00:00 |
| Maximum pressure | 29.780 in. on 10 at 22:08 |
| Minimum pressure | 29.436 in. on 10 at 00:02 |
| Maximum windspeed | 12.7 mph on 10 at 16:21 |
| Maximum gust speed | 18.4 mph from 158 °(SSE) on 10 at 18:05 |
| Maximum heat index | 15.5°C on 10 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 8.6°C |
| Average humidity | 0% |
| Average dewpoint | 50.0°C |
| Average barometer | 29.7 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 126° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 191.0 mm |
| Maximum rain per minute | 0.0 mm on 11 at 00:00 |
| Maximum temperature | 12.2°C on 11 at 15:48 |
| Minimum temperature | 5.7°C on 11 at 03:55 |
| Maximum humidity | 0% on 11 at 00:00 |
| Minimum humidity | 0% on 11 at 00:00 |
| Maximum pressure | 29.828 in. on 11 at 00:00 |
| Minimum pressure | 29.694 in. on 11 at 06:26 |
| Maximum windspeed | 15.0 mph on 11 at 14:12 |
| Maximum gust speed | 19.6 mph from 045 °(NE) on 11 at 19:48 |
| Maximum heat index | 12.2°C on 11 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 0% |
| Average dewpoint | 50.0°C |
| Average barometer | 29.8 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 103° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 191.0 mm |
| Maximum rain per minute | 0.0 mm on 12 at 00:00 |
| Maximum temperature | 11.7°C on 12 at 16:31 |
| Minimum temperature | 7.4°C on 12 at 05:34 |
| Maximum humidity | 0% on 12 at 00:00 |
| Minimum humidity | 0% on 12 at 00:00 |
| Maximum pressure | 29.925 in. on 12 at 08:11 |
| Minimum pressure | 29.756 in. on 12 at 20:40 |
| Maximum windspeed | 9.2 mph on 12 at 13:53 |
| Maximum gust speed | 16.1 mph from 180 °(S) on 12 at 02:33 |
| Maximum heat index | 11.7°C on 12 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 4% |
| Average dewpoint | 47.6°C |
| Average barometer | 29.8 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 87° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 191.0 mm |
| Maximum rain per minute | 0.0 mm on 13 at 00:00 |
| Maximum temperature | 14.1°C on 13 at 13:05 |
| Minimum temperature | 6.5°C on 13 at 00:00 |
| Maximum humidity | 80% on 13 at 00:00 |
| Minimum humidity | 0% on 13 at 20:21 |
| Maximum pressure | 29.797 in. on 13 at 02:44 |
| Minimum pressure | 29.685 in. on 13 at 23:29 |
| Maximum windspeed | 12.7 mph on 13 at 15:32 |
| Maximum gust speed | 18.4 mph from 045 °(NE) on 13 at 15:03 |
| Maximum heat index | 14.1°C on 13 at 13:05 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 72% |
| Average dewpoint | 4.0°C |
| Average barometer | 29.5 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 106° (ESE) |
| Rainfall for month | 2.6 mm |
| Rainfall for year | 193.6 mm |
| Maximum rain per minute | 0.2 mm on 14 at 23:56 |
| Maximum temperature | 13.7°C on 14 at 13:53 |
| Minimum temperature | 5.9°C on 14 at 05:50 |
| Maximum humidity | 94% on 14 at 00:00 |
| Minimum humidity | 46% on 14 at 11:02 |
| Maximum pressure | 29.687 in. on 14 at 00:02 |
| Minimum pressure | 29.286 in. on 14 at 00:00 |
| Maximum windspeed | 9.2 mph on 14 at 00:00 |
| Maximum gust speed | 16.1 mph from 338 °(NNW) on 14 at 09:23 |
| Maximum heat index | 13.7°C on 14 at 13:53 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 7.7°C |
| Average humidity | 86% |
| Average dewpoint | 5.3°C |
| Average barometer | 29.3 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 23° (NNE) |
| Rainfall for month | 33.0 mm |
| Rainfall for year | 224.0 mm |
| Maximum rain per minute | 0.2 mm on 15 at 11:25 |
| Maximum temperature | 11.5°C on 15 at 16:17 |
| Minimum temperature | 4.9°C on 15 at 00:00 |
| Maximum humidity | 95% on 15 at 05:21 |
| Minimum humidity | 67% on 15 at 17:05 |
| Maximum pressure | 29.507 in. on 15 at 23:34 |
| Minimum pressure | 29.157 in. on 15 at 05:19 |
| Maximum windspeed | 15.0 mph on 15 at 06:41 |
| Maximum gust speed | 24.2 mph from 360 °(N) on 15 at 06:23 |
| Maximum heat index | 11.5°C on 15 at 16:17 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 9.5°C |
| Average humidity | 77% |
| Average dewpoint | 5.3°C |
| Average barometer | 29.5 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 18° (NNE) |
| Rainfall for month | 33.6 mm |
| Rainfall for year | 224.6 mm |
| Maximum rain per minute | 0.2 mm on 16 at 01:34 |
| Maximum temperature | 14.6°C on 16 at 13:04 |
| Minimum temperature | 4.6°C on 16 at 00:15 |
| Maximum humidity | 94% on 16 at 07:35 |
| Minimum humidity | 54% on 16 at 14:52 |
| Maximum pressure | 29.581 in. on 16 at 23:59 |
| Minimum pressure | 29.488 in. on 16 at 13:43 |
| Maximum windspeed | 9.2 mph on 16 at 21:03 |
| Maximum gust speed | 15.0 mph from 338 °(NNW) on 16 at 10:30 |
| Maximum heat index | 14.6°C on 16 at 13:04 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 79% |
| Average dewpoint | 6.6°C |
| Average barometer | 29.7 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 1° (N) |
| Rainfall for month | 34.0 mm |
| Rainfall for year | 225.0 mm |
| Maximum rain per minute | 0.2 mm on 17 at 23:47 |
| Maximum temperature | 13.4°C on 17 at 14:56 |
| Minimum temperature | 7.8°C on 17 at 04:11 |
| Maximum humidity | 92% on 17 at 05:40 |
| Minimum humidity | 62% on 17 at 16:20 |
| Maximum pressure | 29.837 in. on 17 at 23:41 |
| Minimum pressure | 29.580 in. on 17 at 00:05 |
| Maximum windspeed | 8.1 mph on 17 at 16:55 |
| Maximum gust speed | 11.5 mph from 023 °(NNE) on 17 at 19:12 |
| Maximum heat index | 13.4°C on 17 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 93% |
| Average dewpoint | 8.0°C |
| Average barometer | 29.8 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 60° (ENE) |
| Rainfall for month | 36.2 mm |
| Rainfall for year | 227.2 mm |
| Maximum rain per minute | 0.2 mm on 18 at 15:17 |
| Maximum temperature | 10.0°C on 18 at 19:21 |
| Minimum temperature | 8.3°C on 18 at 06:38 |
| Maximum humidity | 95% on 18 at 16:52 |
| Minimum humidity | 90% on 18 at 11:38 |
| Maximum pressure | 29.830 in. on 18 at 00:07 |
| Minimum pressure | 29.706 in. on 18 at 16:40 |
| Maximum windspeed | 5.8 mph on 18 at 10:09 |
| Maximum gust speed | 15.0 mph from 023 °(NNE) on 18 at 10:06 |
| Maximum heat index | 10.0°C on 18 at 19:21 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 84% |
| Average dewpoint | 8.9°C |
| Average barometer | 29.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 38° (NE) |
| Rainfall for month | 36.4 mm |
| Rainfall for year | 227.4 mm |
| Maximum rain per minute | 0.2 mm on 19 at 07:22 |
| Maximum temperature | 15.2°C on 19 at 13:36 |
| Minimum temperature | 7.1°C on 19 at 05:48 |
| Maximum humidity | 98% on 19 at 06:49 |
| Minimum humidity | 66% on 19 at 11:48 |
| Maximum pressure | 29.965 in. on 19 at 23:48 |
| Minimum pressure | 29.792 in. on 19 at 00:16 |
| Maximum windspeed | 6.9 mph on 19 at 19:21 |
| Maximum gust speed | 13.8 mph from 00 °(N) on 19 at 19:20 |
| Maximum heat index | 15.2°C on 19 at 13:36 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 89% |
| Average dewpoint | 10.9°C |
| Average barometer | 29.9 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 50° (NE) |
| Rainfall for month | 37.0 mm |
| Rainfall for year | 228.0 mm |
| Maximum rain per minute | 0.2 mm on 20 at 04:39 |
| Maximum temperature | 15.8°C on 20 at 12:47 |
| Minimum temperature | 10.7°C on 20 at 05:12 |
| Maximum humidity | 94% on 20 at 07:30 |
| Minimum humidity | 80% on 20 at 12:56 |
| Maximum pressure | 30.000 in. on 20 at 23:44 |
| Minimum pressure | 29.912 in. on 20 at 05:36 |
| Maximum windspeed | 8.1 mph on 20 at 17:39 |
| Maximum gust speed | 11.5 mph from 023 °(NNE) on 20 at 10:20 |
| Maximum heat index | 15.8°C on 20 at 12:47 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2013 up to day 20 |
| Average temperature | 10.7°C |
| Average humidity | 31% |
| Average dewpoint | 33.6°C |
| Average barometer | 29.806 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 100° (E) |
| Rainfall for month | 66.2 mm |
| Rainfall for year | 257.2 mm |
| Maximum rain per minute | 0.2 mm on 15 at 11:25 |
| Maximum temperature | 23.3°C on 07 at 14:16 |
| Minimum temperature | 2.9°C on 02 at 05:40 |
| Maximum humidity | 98% on 19 at 06:49 |
| Minimum humidity | 0% on 13 at 20:21 |
| Maximum pressure | 30.31 in. on 01 at 00:22 |
| Minimum pressure | 29.16 in. on 15 at 05:19 |
| Maximum windspeed | 21.9 mph from 158°(SSE) on 09 at 15:21 |
| Maximum gust speed | 33.4 mph from 203°(SSW) on 09 at 14:22 |
| Maximum heat index | 22.1°C on 07 at 14:16 |
| Avg daily max temp | 14.9°C |
| Avg daily min temp | 6.7°C |
| Growing degrees days :44.4 | GDD |
| Corn growing degrees days | :0.0 GDD |
| Daily Rain Totals |
| 02.6 mm on 14 |
| 30.4 mm on 15 |
| 00.6 mm on 16 |
| 00.4 mm on 17 |
| 02.2 mm on 18 |
| 00.2 mm on 19 |
| 00.6 mm on 20 |